423-262-0444

WINE LIST

WHITES

Chloe 2022, Chardonnay, Monterey County 8 | 30

Kendall Jackson, Vintner’s Reserve Chardonnay, California 10 | 38

Coppola Rosso & Bianco, Pinot Grigio, California 8 | 30

Schmitt Söhne, Riesling Spätlese, Mosel, Germany 8 | 30

Stoneleigh, Sauvignon Blanc, Marlborough, New Zealand 10 | 38

Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 11 | 42

Cupcake, Moscato d’Asti, California 8 | 30

Wycliff, Brut Champagne, California 7 | 26

La Marca, Prosecco, Prosecco, Italy 9 | 34

Fleurs de Prairie, 2023 Rose Cotes de Provence, France 9 | 34

REDS

Storypoint, Cabernet Sauvignon, California 8 | 30

Josh Cellars, Cabernet Sauvignon, California 9 | 34

Coppola, Diamond Collection, Cabernet Sauvignon, California 10 | 38

Daou, Paso Robles, Cabernet Sauvignon, California 14 | 54

Murphey Goode, Merlot, California 9 | 34

Cigar Box, Old Vine Malbec, Mendoza, Argentina 9 | 34

Wente, Bailey Hill, Pinot Noir, California 9 | 34

Meiomi, Pinot Noir, California 10 | 38

Belle Glos Las Alturas, Pinot Noir, Russian River Valley 75

Gabbiano, Gavaliere Chianti, Italy 8 | 30

Conundrum Red Blend, California 8 | 30

Stella Rosa, Rosso, Piemonte, Italy 9 | 34

Pound for Pound, Zinfandel, Paso Robles 12 | 46



WINE OF THE WEEK $7 / glass